B Series
Intermediate publishing and poster sizes.
B0
1000 x 1414 mm
B6
125 x 176 mm
B0
B1
B2
B3
B4
B5
B6
B Series Size Diagram
B039.37 in x 55.67 in
B127.83 in x 39.37 in
B219.69 in x 27.83 in
B313.90 in x 19.69 in
B49.84 in x 13.90 in
B56.93 in x 9.84 in
B64.92 in x 6.93 in
B Series Reference Table
| Name | Width (mm) | Height (mm) | Width (cm) | Height (cm) | Width (in) | Height (in) |
|---|---|---|---|---|---|---|
| B0 | 1000 | 1414 | 100.00 | 141.40 | 39.37 | 55.67 |
| B1 | 707 | 1000 | 70.70 | 100.00 | 27.83 | 39.37 |
| B2 | 500 | 707 | 50.00 | 70.70 | 19.69 | 27.83 |
| B3 | 353 | 500 | 35.30 | 50.00 | 13.90 | 19.69 |
| B4 | 250 | 353 | 25.00 | 35.30 | 9.84 | 13.90 |
| B5 | 176 | 250 | 17.60 | 25.00 | 6.93 | 9.84 |
| B6 | 125 | 176 | 12.50 | 17.60 | 4.92 | 6.93 |
The Story ofB Series
B Series fills the useful middle ground between A sizes, giving publishers and printers more expressive control over page architecture. It appears where A can feel too tight and the next large format too expansive.
Historically, B formats became common in posters, books, and specialty print where proportional flexibility matters. They are especially useful when visual hierarchy needs more breathing room without jumping to an oversized sheet.